Ain’t no mountain high enough. At least not for Ronin – the Samurai that will master any trail.
The new All Mountain version of Ronin features slacker geometry, 160 mm travel on the front, 150 mm rear travel and bigger tires.
Our main goal when designing this bike was to create something limitless.
No matter if you are up in the mountains on a rough downhill tracks, alpine trails or just having fun on big jumps, this one bike knows no limits.
To become the master, you just need to step over the frame.
Frame | DRAG Ronin 29″ V2, 150 mm travel, аlloy 6061-T6 |
Color | Green/Grey |
Size | 29″: S-415, M-420, L-445, XL-470 |
Fork | RockShox Lyrik Ultimate Charger 2 RC2 29”, BOOST™, DebonAir, 160mm |
Rear shock | RockShox Super Deluxe Select+ RT 205X65mm, DebonAir, Trunnion |
Headset | VP Components ZS44/28.6 lZS55/40 |
Crankset | Shimano Deore XT FC-M8100, HOLLOWTECH 2, 172mm, 32T |
Bottom Bracket | Shimano MT800, BSA, 68/73 mm |
Shifters | Shimano Deore XT M8100 1×12 |
Rear derailleur | Shimano Deore XT M8100, SGS, 12-speed |
Cassette | Shimano Deore XT CS-M8100-12 10-51T, 12 speed (HYPERGLIDE+) |
Chain | Shimano Deore XT M8100, 12-speed |
Pedals | Nylon Platform, 9/16″ |
Handlebar | COX Revo 5.0, 35 mm clamp, 800 mm width |
Stem | COX Revo 5.0, 35 mm clamp |
Grips | COX Direct Lock 130mm |
Brakes | Shimano Deore XT BR-M8120, Hydraulic Disc Brake, 4-Piston Caliper |
Rotors | Shimano Deore XT RT-MT800, F203mm/R180mm, Center lock |
Saddle | COX Strike II |
Seat Post | KS LEV Integra, Travel 175mm, 30.9mm |
Seat post clamp | COX Flight, 35 mm |
Wheels | WTB KOM Tough i29 rims, COX M17 hubs w/ sealed bearings, 32H |
Front Tire | Schwalbe Magic Mary Super Trail, TLE, Folding 29”x2.40” Addix Soft |
Rear Tire | Schwalbe Big Betty EVO, Super Trail, TLE 29”x2.40” Addix Soft |
Weight | 16.6 kg |
Size | Ronin XL | Ronin L | Ronin M | Ronin S |
---|---|---|---|---|
Seat Tube Length (ST) | 470mm | 445mm | 420mm | 415mm |
Top Tube Length (TT), X | 640mm | 612mm | 589mm | 561mm |
Top Tube Length (TT), Actual | 618mm | 595mm | 573mm | 547mm |
Bottom Bracket Drop (BD) | -33 | -33 | -33 | -33mm |
Bottom Bracket Height | ||||
Chainstay Length (CS) | 435mm | 435mm | 435mm | 435mm |
Seat Tube Angle (STA) | 77.5° | 77.5° | 77.5° | 77.5° |
Head Tube Angle (HTA) | 65° | 65° | 65° | 65° |
Wheel Base (WB) | 1266 | 1235 | 1211 | 1181 |
Standover Height | ||||
Head Tube Length (HT) | 125mm | 110mm | 100mm | 90mm |
Stack (S) | 636.5mm | 623mm | 613.9mm | 604.8mm |
Reach (R) | 505mm | 480mm | 460mm | 435mm |
Handlebar Width | ||||
Stem Length | ||||
Crank Length |